Welcome to Jack Dylan Jewellers! If you cannot find what you are looking for or if you are looking for a custom made piece, please get in touch.

Ring Size Guide

Jack Dylan's Guide To The Right Ring Size

Circumference (mm) Diamter (mm) Ireland/ Uk/ Australia/ South Africa US/ Canada France Germany/ Russia/ Ukraine/ Asia Italy/Spain / Netherlands/ Switzerland
44.2 14.1 F 3 44 14 4
45.5 14.5 G 3.5 45.25 14.5 5.25
46.8 14.9 H 4 46.5 15 6.5
48 15.3 I 4.5 47.75 15.25 7.75
48.7 15.5 J 4.75 48.375 15.5 8.375
50 15.9 K 5.25 49.625 16 9.625
51.2 16.3 L 5.75 50.875 - 10.875
52.5 16.7 M 6.25 52.125 16.75 12.125
53.8 17.1 N 6.75 53.375 - 13.375
55.1 17.5 O 7 54 17.25 14
56.3 17.9 P 7.5 55.25 17.75 15.25
57.6 18.3 Q 8 56.5 - 16.5
59.5 18.8 R 8.5 57.75 18.5 17.75
60.2 19.2 S 9 59 19 19
61.4 19.6 T 9.75 60.875 - 20.875
62.7 20 U 10.25 62.125 20 22.125
64 20.4 V 10.75 63.375 20.5 23.375
65.3 20.8 W 11.25 64.625 - 24.625
66.6 21.2 X 11.75 65.875 21.25 25.875
67.8 21.4 Y 12 66.5 21.5 26.5
68.5 21.6 Z 12.5 67.75 21.75 27.75

 

If you're unsure about your ring size please check out the video guide below about how to find your ring size.